Index of /cgauss-data/comp/ace/2013

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]2013-06-04_191001.png 2013-06-04 21:10 107K 
[IMG]2013-06-04_181001.png 2013-06-04 20:10 107K 
[IMG]2013-11-10_110001.png 2013-11-10 12:00 101K 
[IMG]2013-07-21_211001.png 2013-07-21 23:10 100K 
[IMG]2013-07-21_205001.png 2013-07-21 22:50 100K 
[IMG]2013-11-10_131002.png 2013-11-10 14:10 99K 
[IMG]2013-09-25_034001.png 2013-09-25 05:40 98K 
[IMG]2013-09-25_021001.png 2013-09-25 04:10 98K 
[IMG]2013-12-17_223001.png 2013-12-17 23:30 98K 
[IMG]2013-12-17_192001.png 2013-12-17 20:20 98K 
[IMG]2013-06-01_094001.png 2013-06-01 11:40 94K 
[IMG]2013-06-01_093001.png 2013-06-01 11:30 93K 
[IMG]2013-06-01_090001.png 2013-06-01 11:00 93K 
[IMG]2013-06-01_084001.png 2013-06-01 10:40 93K 
[IMG]2013-12-08_050002.png 2013-12-08 06:00 92K 
[IMG]2013-06-01_074001.png 2013-06-01 09:40 91K 
[IMG]2013-06-01_051001.png 2013-06-01 07:10 91K 
[IMG]2013-10-09_013001.png 2013-10-09 03:30 91K 
[IMG]2013-10-02_050001.png 2013-10-02 07:00 90K 
[IMG]2013-10-02_064002.png 2013-10-02 08:40 90K 
[IMG]2013-10-08_231001.png 2013-10-09 01:10 90K 
[IMG]2013-12-08_020001.png 2013-12-08 03:00 89K 
[IMG]2013-06-01_040001.png 2013-06-01 06:00 88K 
[IMG]2013-06-01_033002.png 2013-06-01 05:30 88K 
[IMG]2013-12-18_045001.png 2013-12-18 05:50 86K 
[IMG]2013-12-18_052001.png 2013-12-18 06:20 85K 
[IMG]2013-06-01_002001.png 2013-06-01 02:20 85K 
[IMG]2013-10-08_055001.png 2013-10-08 07:50 83K 
[IMG]2013-10-02_015001.png 2013-10-02 03:50 83K 
[IMG]2013-10-02_014002.png 2013-10-02 03:40 83K 
[IMG]2013-10-08_030002.png 2013-10-08 05:00 83K 
[IMG]2013-10-02_013002.png 2013-10-02 03:30 83K 
[IMG]2013-12-18_014001.png 2013-12-18 02:40 80K 

Apache/2.4.37 (AlmaLinux) OpenSSL/1.1.1k mod_fcgid/2.3.9 mod_perl/2.0.12 Perl/v5.26.3 Server at cgauss-psp.astro.physik.uni-goettingen.de Port 80