Index of /cgauss-data/comp/ace/2015

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]2015-07-04_192001.png 2015-07-04 21:20 91K 
[IMG]2015-07-04_215001.png 2015-07-04 23:50 94K 
[IMG]2015-06-22_181001.png 2015-06-22 20:10 94K 
[IMG]2015-11-03_063002.png 2015-11-03 07:30 96K 
[IMG]2015-09-20_054001.png 2015-09-20 07:40 97K 
[IMG]2015-08-15_125001.png 2015-08-15 14:50 97K 
[IMG]2015-09-20_083001.png 2015-09-20 10:30 99K 
[IMG]2015-08-15_083001.png 2015-08-15 10:30 99K 
[IMG]2015-08-15_114002.png 2015-08-15 13:40 100K 
[IMG]2015-06-22_212001.png 2015-06-22 23:20 100K 
[IMG]2015-11-03_131001.png 2015-11-03 14:10 101K 
[IMG]2015-11-03_094002.png 2015-11-03 10:40 101K 
[IMG]2015-11-03_101001.png 2015-11-03 11:10 102K 
[IMG]2015-09-11_074001.png 2015-09-11 09:40 102K 
[IMG]2015-06-22_224001.png 2015-06-23 00:40 102K 
[IMG]2015-11-03_111001.png 2015-11-03 12:10 103K 
[IMG]2015-06-08_051001.png 2015-06-08 07:10 103K 
[IMG]2015-09-11_101001.png 2015-09-11 12:10 103K 
[IMG]2015-05-13_015001.png 2015-05-13 03:50 103K 
[IMG]2015-05-12_235001.png 2015-05-13 01:50 104K 
[IMG]2015-06-23_002001.png 2015-06-23 02:20 104K 
[IMG]2015-11-07_005001.png 2015-11-07 01:50 104K 
[IMG]2015-05-13_064001.png 2015-05-13 08:40 104K 
[IMG]2015-06-08_074002.png 2015-06-08 09:40 105K 
[IMG]2015-10-07_163001.png 2015-10-07 18:30 105K 
[IMG]2015-10-07_132002.png 2015-10-07 15:20 106K 
[IMG]2015-10-07_194002.png 2015-10-07 21:40 106K 
[IMG]2015-06-23_033002.png 2015-06-23 05:30 106K 
[IMG]2015-05-13_041001.png 2015-05-13 06:10 106K 
[IMG]2015-10-07_215001.png 2015-10-07 23:50 107K 
[IMG]2015-11-06_192002.png 2015-11-06 20:20 109K 
[IMG]2015-06-23_130001.png 2015-06-23 15:00 110K 
[IMG]2015-06-23_131001.png 2015-06-23 15:10 110K 
[IMG]2015-06-23_064001.png 2015-06-23 08:40 110K 
[IMG]2015-11-06_223001.png 2015-11-06 23:30 111K 
[IMG]2015-06-23_095001.png 2015-06-23 11:50 113K 

Apache/2.4.37 (AlmaLinux) OpenSSL/1.1.1k mod_fcgid/2.3.9 mod_perl/2.0.12 Perl/v5.26.3 Server at cgauss-psp.astro.physik.uni-goettingen.de Port 80