Index of /cgauss-data/e10/L2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]20211111/ 2022-06-03 14:42 -  
[DIR]20211112/ 2022-06-03 14:42 -  
[DIR]20211113/ 2022-06-03 14:43 -  
[DIR]20211114/ 2022-06-03 14:45 -  
[DIR]20211115/ 2022-06-03 14:45 -  
[DIR]20211116/ 2022-06-03 14:47 -  
[DIR]20211117/ 2022-06-03 14:50 -  
[DIR]20211118/ 2022-06-03 14:52 -  
[DIR]20211119/ 2022-06-03 14:55 -  
[DIR]20211120/ 2022-06-03 14:57 -  
[DIR]20211121/ 2022-06-03 15:00 -  
[DIR]20211122/ 2022-06-03 15:03 -  
[DIR]20211123/ 2022-06-03 15:06 -  
[DIR]20211124/ 2022-06-03 15:09 -  
[DIR]20211125/ 2022-06-03 15:11 -  
[DIR]20211126/ 2022-06-03 15:12 -  
[DIR]20211127/ 2022-06-03 15:14 -  
[DIR]20211128/ 2022-06-03 15:14 -  
[DIR]20211129/ 2022-06-03 15:15 -  
[DIR]20211130/ 2022-06-03 15:15 -  
[DIR]20211201/ 2022-06-03 15:15 -  
[DIR]20211202/ 2022-06-03 15:16 -  
[DIR]20211203/ 2022-06-03 15:16 -  
[DIR]20211204/ 2022-06-03 15:16 -  
[DIR]20211205/ 2022-06-03 15:16 -  
[DIR]20211206/ 2022-06-03 15:16 -  
[DIR]20211207/ 2022-06-03 15:16 -  
[DIR]20211208/ 2022-06-03 15:16 -  
[DIR]20211209/ 2022-06-03 15:17 -  

Apache/2.4.37 (AlmaLinux) OpenSSL/1.1.1k mod_fcgid/2.3.9 mod_perl/2.0.12 Perl/v5.26.3 Server at cgauss-psp.astro.physik.uni-goettingen.de Port 80