Index of /cgauss-data/e18/L1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]20231230/ 2024-09-13 11:14 -  
[DIR]20231231/ 2024-09-13 11:11 -  
[DIR]20231225/ 2024-09-13 11:09 -  
[DIR]20231224/ 2024-09-13 11:08 -  
[DIR]20240109/ 2024-09-13 11:08 -  
[DIR]20240107/ 2024-09-13 11:07 -  
[DIR]20240106/ 2024-09-13 11:07 -  
[DIR]20240101/ 2024-09-13 11:07 -  
[DIR]20240108/ 2024-09-13 11:05 -  
[DIR]20231228/ 2024-09-13 11:05 -  
[DIR]20231226/ 2024-09-13 11:03 -  
[DIR]20231227/ 2024-09-13 11:01 -  
[DIR]20231229/ 2024-09-13 10:58 -  
[DIR]20240104/ 2024-09-13 10:56 -  
[DIR]20240103/ 2024-09-13 10:56 -  
[DIR]20240102/ 2024-09-13 10:55 -  
[DIR]20240105/ 2024-09-13 10:54 -  

Apache/2.4.37 (AlmaLinux) OpenSSL/1.1.1k mod_fcgid/2.3.9 mod_perl/2.0.12 Perl/v5.26.3 Server at cgauss-psp.astro.physik.uni-goettingen.de Port 80