Index of /cgauss-data/e9/L1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]20210827/ 2022-03-24 12:52 -  
[DIR]20210826/ 2022-03-24 12:52 -  
[DIR]20210825/ 2022-03-24 12:52 -  
[DIR]20210823/ 2022-03-24 12:52 -  
[DIR]20210815/ 2022-03-24 12:52 -  
[DIR]20210814/ 2022-03-24 12:51 -  
[DIR]20210813/ 2022-03-24 12:51 -  
[DIR]20210812/ 2022-03-24 12:50 -  
[DIR]20210811/ 2022-03-24 12:50 -  
[DIR]20210810/ 2022-03-24 12:50 -  
[DIR]20210809/ 2022-03-24 12:49 -  
[DIR]20210808/ 2022-03-24 12:49 -  
[DIR]20210807/ 2022-03-24 12:49 -  
[DIR]20210806/ 2022-03-24 12:48 -  
[DIR]20210805/ 2022-03-24 12:48 -  
[DIR]20210804/ 2022-03-24 12:48 -  
[DIR]20210803/ 2022-03-24 12:48 -  
[DIR]20210802/ 2022-03-24 12:48 -  
[DIR]20210801/ 2022-03-24 12:47 -  
[DIR]20210731/ 2022-03-24 12:47 -  
[DIR]20210730/ 2022-03-24 12:47 -  
[DIR]20210726/ 2022-03-24 12:47 -  

Apache/2.4.37 (AlmaLinux) OpenSSL/1.1.1k mod_fcgid/2.3.9 mod_perl/2.0.12 Perl/v5.26.3 Server at cgauss-psp.astro.physik.uni-goettingen.de Port 80